
Alfred Road Medical Centre - Bulk Billing for all Medicare Holders
Private Billing rates for Non-Medicare Holders.
Weekdays (8AM – 8PM) and weekend (8AM – 1PM) rates are the following: (Updated on the 5/07/2024)
MBS Item DESCRIPTION | TOTAL COST | Medicare REBATE | OUT-OF-POCKET |
---|---|---|---|
Face-to-Face (<20mins) | $75 | $43.90 | $31.10 |
Face-to-Face (>20mins) | $130 | $84.90 | $45.10 |
Face-to-Face (>40mins) | $222.15 | $125.10 | $100 |
Telephone | $75 | $43.90 | $31.10 |
Weekend (1PM – 5PM)/Afterhours (8PM – 9PM) rates are the following: (*FF - Face-to-face/*TP - Telephone): (Updated on the 5/07/2024)
MBS Item DESCRIPTION | TOTAL COST | Medicare REBATE | OUT-OF-POCKET |
---|---|---|---|
Face-to-Face (<20mins) | $95 | $57.15 | $37.85 |
Face-to-Face (>20mins) | $160 | $98.00 | $62.00 |
Face-to-Face (>40mins) | $250 | $137.40 | $112.60 |
Telephone | $95 | $43.90 | $51.10 |
Bulk-bill are available for all eligible Medicare Holders. Non-Medicare Holders are billed privately.
(For more information, please contact us on 03 8336 9333)
Services that are not covered by Medicare are mentioned in the table below:
**PLEASE NOTE THAT THE SERVICES MENTIONED BELOW ARE ONLY PROVIDED BY DOCTORS AT ALFRED ROAD MEDICAL CENTRE**
Patients referred by doctors outside of Alfred Road Medical Centre are not provided these services unless a consultation is done by a doctor onsite!
Speak to reception for clarification!
Private services fees (non-bulk bill services): (Updated on the 5/07/2024)
MBS Item DESCRIPTION | TOTAL COST | Medicare REBATE | OUT-OF-POCKET |
---|---|---|---|
Skin/Mole Cancer Check *can vary in price – as per discussion with your GP | $93.90 - $134.90 | $43.90 - $84.90 | $50.00 |
Iron Infusion (Medicare) | $243.90 - $284.90 | $43.90 - $84.90 | $200.00 |
Iron Infusion (Private) | $300 - $400 | $0 | $300 - $400 |
Mental Health Consult (Private) | $183.65 | $83.65 | $100.00 |
Mental Health Plan (Private) | $286.45 | $186.45 | $100.00 |
Pre-Employment Medical | $200.00 | $0 | $200.00 |
Pre-Employment Medical (Spirometry) | $250.00 | $0 | $250.00 |
Ear Toileting/Suction (Single ear) | $93.90 | $43.90 | $50.00 |
Ear Toileting/Suction (Both ear) | $143.90 | $43.90 | $100.00 |
Implanon Insertion | $137.85 | $87.85 | $50.00 |
Implanon Removal | $154.15 | $104.15 | $50.00 |
Implanon Removal & Insertion | $248.10 | $148.10 | $100.00 |
Mirena (IUD) Insertion | $370.00 | $173.10 | $126.90 |
Mirena (IUD) Removal | $150.00 | $84.90 | $65.10 |
Mirena (IUD) Removal & Insertion | $370.00 | $173.10 | $196.90 |
Taxi/Uber Drivers Assessment | $150.00 | $0 | $150.00 |
Dressing | $25.00 | $0 | $25.00 |
MTOP (1st 36/44) | $250.00 | $84.90/125.10 | $165.10/$124.90 |
MTOP (2nd) | $150.00 | $84.90 | $65.10 |
MTOP (44) | $400.00 | $125.10 | $274.90 |
BP 24HRS Monitor (Ambulatory)(11607) | $102.10 | ||
Wrinkle Reduction (Botox) | DISCUSSION WITH DOCTOR | ||
Procedure (*Can vary in price) | AS PER DISCUSSION WITH YOUR GP *non-refundable cost of $50-$100 for all procedures |
Procedure
*can vary in price.
AS PER DISCUSSION WITH YOUR GP
*non-refundable cost of $50 for all procedures